By Country
Country | Restaurant Staff | Baggage Handlers | Taxi Drivers |
Argentina | 10% | $1 | Round up taxi fare or small tip |
Australia | 10% in fine restaurants only | $2 per bag | Round up |
Austria | 5% plus service charge | $1 to $2 per bag | Round up |
Bahamas | 10% | $1 per bag | 10% – 15% |
Belgium | 10% if no service charge | $1 per bag | Round up |
Brazil | 10% to 15% | $1 per bag | 10% |
Brunei | None | None | None |
Canada | 10%-20% | $1 to $2 per bag | 10% |
Cayman Islands | 15% if no service charge | $1 per bag | 10% |
Chile | 10% in addition to service charge | $1 per bag | None |
China | 3% in major cities, none elsewhere | $1 to $2 | None |
Colombia | 10% | 75 cents per bag | None |
Costa Rica | None | $1 per bag | 10% |
Czech Republic | 5% to 10% | $1 per bag | Round up |
Denmark | None | $1 per bag | Round up |
Ecuador | 10% if no service charge | 75 cents per bag | None |
Egypt | 5% to 10% plus service charge | $1 per bag | Round up |
Estonia | 10-15% for restaurants | ? | ? |
Fiji | None | None | Round up |
Finland | 10% if no service charge | $1 per bag | Round up |
France | 5% to 10% | $1 per bag | Round up |
Germany | 5% to 10% or round up plus euro or two | $1 per bag | Round up |
Greece | 5% to 10% plus service charge | $1 per bag | Round up |
Hong Kong | 10% plus service charge | $1 per bag | Round up |
Hungary | 10% if no service charge | None | Round up |
India | 10% if no service charge | $1 per bag | Round up |
Indonesia | 10% | 50 cents | Round up |
Ireland | 10% to 15% | $1 per bag | Round up |
Israel | 12% to 15% if no service charge | $1 per bag | 12% to 15% |
Italy | 10% plus service charge | $1 per bag | Round up |
Japan | None | None | None |
Malaysia | None | None | None |
Mexico | 10% to 15% | $1 | 50 cents |
Morocco | Leave loose change | 50 cents per bag | Round up |
Netherlands | 5% to 10% | $1 per bag | Round up |
New Zealand | None | None | None |
Norway | 10% if no service charge | $1 per bag | Round up |
Oman | None | None | None |
Peru | Up to 10% for special service | 75cents per bag | None |
Philippines | 10% | 50 cents to $1 per bag | Round up |
Poland | 10% | $1 per bag | Round up |
Portugal | 10% to 15% if no service charge | $1 per bag | Round up |
Romania | Round up bill | $1 per bag | Round up |
Russia | 10% to 15% | $1 per bag | Round up |
Samoa | None | None | None |
Saudi Arabia | 10% to 15% | $1 to $2 per bag | 10% |
Singapore | None | None | None |
South Africa | 10% if no service charge | 50 cents | 10% |
South Korea | None | None | None |
Spain | 7% to 10% plus service charges | $1 per bag | 10% |
Sweden | 10% if no service charge | $1 per bag | Round up |
Switzerland | Round up | $1 per bag | Round up |
Taiwan | 10% if no service charge | $1 per bag | None |
Tanzania | 10% | None | None |
Thailand | None | None | |
Turkey | Round up | $1 per bag | Round up |
United Arab Emirates | None | None | None |
United Kingdom | 10% if no service charge | $1 per bag | 10 -15% or round up to nearest pound |
USA | 15% to 20% | $1 to $2 per bag | 10% to 15% |
Venezula | 10% | 75 cents per bag | 10% |
Vietnam | None | None | None |
…Continued